Difference between revisions of "TS-TPC-8390"
From Technologic Systems Manuals
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | |title = TS-TPC-8390 | ||
+ | |image = [[File:TS-TPC-8390.jpg|200px]] | ||
+ | |titlestyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = width:33% | ||
+ | |datastyle = | ||
+ | |data1 = Released Mar. 2011 | ||
+ | |data2 = [http://www.embeddedarm.com/products/board-detail.php?product=TS-TPC-8390 Product Page] | ||
+ | |header3 = Documentation | ||
+ | |data4 = [http://www.embeddedarm.com/documentation/ts-8390-schematic.pdf Schematic] | ||
+ | |data5 = [http://www.embeddedarm.com/documentation/ts-8390-mechanical.pdf TS-8390 Mechanical Drawing] | ||
+ | |data6 = [http://www.embeddedarm.com/documentation/ts-tpc-7390-mechanical.pdf TS-TPC-8390 Mechanical Drawing] | ||
+ | }} | ||
+ | |||
'''Which macrocontroller are you using?''' | '''Which macrocontroller are you using?''' | ||
{| | {| |
Revision as of 14:22, 12 March 2012
![]() | |
Released Mar. 2011 | |
Product Page | |
Documentation | |
---|---|
Schematic | |
TS-8390 Mechanical Drawing | |
TS-TPC-8390 Mechanical Drawing |
Which macrocontroller are you using?
|
|